| Management number | 237031000 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237031000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09P43JFJN |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 8 Ohms |
| Brand Name | JZAQ |
| Model Name | BT40 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Control Type | 80,control |
| Manufacturer | JZAQ |
| Model Number | BT40 |
| BuiltIn Media | 'Helmet Headset', 'USB Cable', 'User Manual', 'Reflective sticker' |
| Noise Control | Active Noise Cancellation |
| Series Number | 40 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Wireless |
| Frequency Range | 2.402Hz-2.480GHz |
| Number of Items | 200 |
| Antenna Location | Cycling, Motorcycle Riding, Skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Frequency Response | 2480 Hz |
| Additional Features | Fast Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form